Since last 25 years, mostly GVS has conducted activities on following issues/ themes in Janpad Panchayat, Chicholi and Bhimpur Block of District Betul, M.P.-
Sl. No. | Activity | Year | Donor/ Supporting Agency | NO. of beneficiaries | Amount |
---|---|---|---|---|---|
1 | Child Environment Sanitation Hygiene and Water Supply Project, | 1 April 2000 to 31 March 2001 | UNICEF Bhopal | 34 GPs of Chicholi Block of District Betul, MP | 1844545.00 |
2 | Child Environment Sanitation Hygiene and Water Supply Project, | 1 April 2001 to 31 March 2002 | UNICE Bhopal | 34 GPs of Chicholi Block of District Betul, MP | 2411570.00 |
3 | Samgra Swachtha Abhiyaan Total Sanitation Campaign | 1 April 2004 to 31 March 2005 | PHE Department Chicholi | 3 GPs (112 Persons) of Chicholi Block of District Betul, MP | 84980.00 |
4 | PACS Program | 1 April 2006 to 31 March 2007 | DFID UK | 2 GPs/ 10 Villages of Chicholi Block of District Betul, MP | 182700.00 |
5 | PACS Program | 1 April 2007 to 31 March 2008 | DFID UK | 2 GPs/10 Villages of Chicholi Block of District Betul, MP | 53600.00 |
6 | Samgra Swachtha Abhiyaan Total Sanitation Campaign | 1 April 2007 to 31 March 2008 | PHED District Betul M.P. | 5 GPs/ 600 beneficiaries of Chicholi Block of District Betul, MP | 676250.00 |
7 | PACS Program | 1 April 2008 to 31 March 2009 | DFID UK | 2 GPs/10 Villages of Chicholi Block of District Betul, MP | 19191.00 |
8 | Total Sanitation Campaign | 1 April 2008 to 31 March 2009 | Janpad Panchayat, Chicholi | 5 GPs/ 600 beneficiaries of Chicholi Block of District Betul, MP | 75000.00 |
9 | Total Sanitation Campaign | 1 April 2008 to 31 March 2009 | Zila Panchayat Betul | 5 GPs/ 600 beneficiaries of Chicholi Block of district Betul, MP | 60000.00 |
10 | Total Sanitation Campaign | 1 April 2009 to 31 March 2010 | JP, Chicholi | 5 GPs/ 600 beneficiaries of Chicholi Block of district Betul, MP | 60400.00 |
11 | Water Conservation/ Pond construction | 1 April 2011 to 31 March 2012 | Gram Panchayat Gondhana | Gram Panchayat Godhna of Chicholi Block of district Betul, MP | 537000.00 |
12 | Rajiv Gandhi Balika Sasktikaran Sabla Yojna | 1 April 2011 to 31 March 2012 | WCD Chicholi | 33 GPs of Chicholi Block of district, Betul, MP | 122000.00 |
13 | Rajiv Gandhi Balika Sasktikaran Sabla Yojna | 1 April 2011 to 31 March 2012 | WCD Bhimpur | 54 GPs of Block of Bhimpur, district, Betul, MP | 108260.00 |
14 | Rajiv Gandhi Balika Sasktikaran Sabla Yojna | 1 April 2012 to 31 March 2013 | WCD Chicholi | 33 GPs of Chicholi Block of district, Betul, MP | 90000.00 |
15 | Gram Sabha Campaign Training | 1 April 2012 to 31 March 2013 | Institute of Regional Analysis Bhopal | 10 Villages of Chicholi Block of district, Betul, MP | 375000.00 |
16 | “MGNREGS Plus to Livelihood Enhancement” | 1 April 2013 to 31 March 2014 | Paul Hamlyan Foundation, UK | 7 GPs/ 20/ Village & 400 Families of Chicholi Block of district, Betul, MP | 858400.00 |
17 | “MGNREGS Plus to Livelihood Enhancement” | 1 April 2014 to 31 March 2015 | Paul Hamlyan Foundation, UK | 7 GPs/ 20 Village & 400 Families of Chicholi Block of district, Betul, MP | 1502200.00 |
18 | Privartan Campaign | 1 April 2014 to 31 March 2015 | Action Aid Association, New Delhi | 3 GPs/10 Village of Chicholi Block of district, Betul, MP | 250000.00 |
19 | “MGNREGS Plus to Livelihood Enhancement” | 1 April 2015 to 31 March 2016 | Paul Hamlyan Foundation, UK | 7 GPs/ 20 Villages & 400 Families of Chicholi Block of district, Betul, MP | 1488500.00 |
20 | Privartan Campaign | 1 April 2015 to 31 March 2016 | Action Aid Association, New Delhi | 5 GPs and 15 Villages of Chicholi Block of district, Betul, MP | 2170780.00 |
21 | MGNREGS Plus to Livelihood Enhancement” | 1 April 2016 to 31 March 2017 | Paul Hamlyan Foundation, UK | 7 GPs /20 Village and 400 Families of Chicholi Block of district, Betul, MP | 1460560.00 |
22 | Privartan Campaign | 1 April 2016 to 31 March 2017 | Action Aid Association, New Delhi | 5 GPs/15 Village of Chicholi Block of district, Betul, MP | 2900600.00 |
23 | MGNREGS Plus to Livelihood Enhancement” | 1 April 2017 to 31 March 2018 | Paul Hamlyan Foundation, UK | 7 Gram Panchayat 20 Village 400 Families of Chicholi Block of district, Betul, MP | 2664673.00 |
24 | Privartan Campaign | 1 April 2017 to 31 March 2018 | Action Aid Association, New Delhi | 5 GPs and 15 Village of Chicholi Block of district, Betul, MP | 1117697.00 |
25 | MGNREGS Plus to Livelihood Enhancement” | 1 April 2018 to 31 March 2019 | Paul Hamlyan Foundation, UK | 7 GPs/ 20 Villages & 400 Families of Chicholi Block of district, Betul, MP | 2664628.00 |
26 | Privartan Campaign | 1 April 2018 to 31 March 2019 | Action Aid Association, New Delhi | 5 GPs /15 Village of Chicholi Block of district, Betul, MP | 1116715.00 |
27 | MGNREGS Plus to Livelihood Enhancement” | 1 April 2019 to 31 March 2020 | Paul Hamlyan Foundation, UK | 7 GPs/20 Villages & 400 Families of Chicholi Block of district, Betul, MP | 2666398.00 |
28 | Privartan Campaign | 1 April 2019 to 31 March 2020 | Action Aid Association, New Delhi | 5 GPs & 15 Village of Chicholi Block of district, Betul, MP | 697700.00 |
In the coming time, GVS is planning for continuation of above intervention and also thinking to start following interventions with the support of government, CSR, development partners and individuals support-